Nomad Tax Comparison
Compare effective freelancer tax rates across 34 countries. Adjust your income to see take-home pay instantly.
Rates apply to remote employees, self-employed freelancers, and sole proprietors contracting with clients outside their destination country (often under a Digital Nomad Visa).
Annual Income (USD)
Countries
34
0% Tax
6
<15% Tax
12
DN Visas
16
Tax tiers:
0โ9%
10โ19%
20โ29%
30%+
| DN Visa | Notes | Read More | ||||
|---|---|---|---|---|---|---|
| ๐ฆ๐ชUAE | 0% | $0 | $60,000 | โ | No personal income tax | Read More |
| ๐ต๐พParaguay | 0% | $0 | $60,000 | โ | Territorial. Foreign income exempt | Read More |
| ๐ต๐ฆPanama | 0% | $0 | $60,000 | โ | Territorial. Foreign income exempt | Read More |
| ๐ง๐ธBahamas | 0% | $0 | $60,000 | โ | No personal income tax | Read More |
| ๐ฒ๐พMalaysia | 0% | $0 | $60,000 | โ | FSI exempt if taxed abroad (extended to 2036). Otherwise 0โ30% progressive | Read More |
| ๐จ๐ทCosta Rica | 0% | $0 | $60,000 | โ | Territorial. Foreign income exempt. DN visa holders pay 0% on remote work income. Local income taxed up to 25% | Read More |
| ๐ฌ๐ชGeorgia | 1% | $600 | $59,400 | โ | 1% on revenue under 500K GEL (Small Business Status). Excludes consulting | Read More |
| ๐ธ๐ฌSingapore | 4% | $2,400 | $57,600 | โ | Progressive 0โ22%. ~4% effective at $60K USD for residents | Read More |
| ๐ฌ๐ทGreece | 7% | $4,200 | $55,800 | โ | 7% flat for foreign pensioners only. Standard freelancer rates: 9-44% progressive. Non-dom investor regime requires 500K+ EUR investment | Read More |
| ๐ง๐ฌBulgaria | 10% | $6,000 | $54,000 | โ | Flat 10% | Read More |
| ๐ท๐ธSerbia | 10% | $6,000 | $54,000 | โ | Flat 10% income tax | Read More |
| ๐ฒ๐ชMontenegro | 13% | $7,800 | $52,200 | โ | Progressive 0-15% since 2022. Was flat 9%. Most income above 1,000 EUR/mo taxed at 15% | Read More |
| ๐ฆ๐ฑAlbania | 15% | $9,000 | $51,000 | โ | Flat 15% | Read More |
| ๐ญ๐บHungary | 15% | $9,000 | $51,000 | โ | Flat 15% | Read More |
| ๐จ๐ฟCzech Republic | 15% | $9,000 | $51,000 | โ | Flat 15% (23% above ~$73K USD) | Read More |
| ๐ญ๐ทCroatia | 20% | $12,000 | $48,000 | โ | 20% up to ~$60K, 30% above | Read More |
| ๐น๐ญThailand | 20% | $12,000 | $48,000 | โ | Progressive 5โ35%. Foreign income taxed if remitted while resident (180+ days) | Read More |
| ๐ช๐ชEstonia | 22% | $13,200 | $46,800 | โ | 22% flat (increased from 20% in 2025). e-Residency: only on distributed profits | Read More |
| ๐ช๐ธSpain | 24% | $14,400 | $45,600 | โ | Beckham Law: 24% flat, 6 years. Employees + DN visa holders eligible. Standard freelancers excluded | Read More |
| ๐ฒ๐ฝMexico | 25% | $15,000 | $45,000 | โ | Progressive 1.9โ35%. ~25% effective at mid-income | Read More |
| ๐ต๐นPortugal | 28% | $16,800 | $43,200 | โ | NHR ended 2024. Standard progressive up to 48%. IFICI (NHR 2.0) very limited | Read More |
| ๐บ๐ธUS | 30% | $18,000 | $42,000 | โ | Federal 10โ37% + 15.3% self-employment tax | Read More |
| ๐ฆ๐บAustralia | 32% | $19,200 | $40,800 | โ | Progressive 0โ45%. ~32% effective at mid-income | Read More |
| ๐ฌ๐งUK | 33% | $19,800 | $40,200 | โ | 20โ45% income tax + NI contributions | Read More |
| ๐จ๐ฆCanada | 33% | $19,800 | $40,200 | โ | Federal 15โ33% + provincial. ~33% combined effective | Read More |
| ๐ฏ๐ตJapan | 33% | $19,800 | $40,200 | โ | National 5โ45% + municipal 10% | Read More |
| ๐ท๐ดRomania | 35% | $21,000 | $39,000 | โ | 10% income tax + 25% pension (CAS) + 10% health (CASS). Total burden ~35-45% for freelancers | Read More |
| ๐จ๐ดColombia | 35% | $21,000 | $39,000 | โ | Non-residents: 35% flat on local income. Residents: 0โ39% progressive | Read More |
| ๐ณ๐ฑNetherlands | 37% | $22,200 | $37,800 | โ | Progressive 36.9โ49.5% (Box 1) | Read More |
| ๐ฎ๐ชIreland | 40% | $24,000 | $36,000 | โ | 20โ40% income tax + USC + PRSI | Read More |
| ๐ฉ๐ชGermany | 42% | $25,200 | $34,800 | โ | Progressive 14-45%. ~42% effective at mid-income. No dedicated DN visa; freelance visa (Section 21) exists but requires German clients | Read More |
| ๐ซ๐ทFrance | 45% | $27,000 | $33,000 | โ | Progressive 0โ45% + social charges | Read More |
| ๐ธ๐ชSweden | 50% | $30,000 | $30,000 | โ | National + municipal combined. Up to ~52% | Read More |
| ๐ฉ๐ฐDenmark | 55% | $33,000 | $27,000 | โ | Among highest globally. Up to ~55.9% | Read More |
๐ฒ๐พ Malaysiaโ visa0%
Tax: $0Take-home: $60,000
FSI exempt if taxed abroad (extended to 2036). Otherwise 0โ30% progressive ยท Read More
๐จ๐ท Costa Ricaโ visa0%
Tax: $0Take-home: $60,000
Territorial. Foreign income exempt. DN visa holders pay 0% on remote work income. Local income taxed up to 25% ยท Read More
๐ฌ๐ช Georgiaโ visa1%
Tax: $600Take-home: $59,400
1% on revenue under 500K GEL (Small Business Status). Excludes consulting ยท Read More
๐ธ๐ฌ Singapore4%
Tax: $2,400Take-home: $57,600
Progressive 0โ22%. ~4% effective at $60K USD for residents ยท Read More
๐ฌ๐ท Greeceโ visa7%
Tax: $4,200Take-home: $55,800
7% flat for foreign pensioners only. Standard freelancer rates: 9-44% progressive. Non-dom investor regime requires 500K+ EUR investment ยท Read More
๐ฒ๐ช Montenegroโ visa13%
Tax: $7,800Take-home: $52,200
Progressive 0-15% since 2022. Was flat 9%. Most income above 1,000 EUR/mo taxed at 15% ยท Read More
๐จ๐ฟ Czech Republicโ visa15%
Tax: $9,000Take-home: $51,000
Flat 15% (23% above ~$73K USD) ยท Read More
๐น๐ญ Thailandโ visa20%
Tax: $12,000Take-home: $48,000
Progressive 5โ35%. Foreign income taxed if remitted while resident (180+ days) ยท Read More
๐ช๐ช Estoniaโ visa22%
Tax: $13,200Take-home: $46,800
22% flat (increased from 20% in 2025). e-Residency: only on distributed profits ยท Read More
๐ช๐ธ Spainโ visa24%
Tax: $14,400Take-home: $45,600
Beckham Law: 24% flat, 6 years. Employees + DN visa holders eligible. Standard freelancers excluded ยท Read More
๐ฒ๐ฝ Mexico25%
Tax: $15,000Take-home: $45,000
Progressive 1.9โ35%. ~25% effective at mid-income ยท Read More
๐ต๐น Portugalโ visa28%
Tax: $16,800Take-home: $43,200
NHR ended 2024. Standard progressive up to 48%. IFICI (NHR 2.0) very limited ยท Read More
๐บ๐ธ US30%
Tax: $18,000Take-home: $42,000
Federal 10โ37% + 15.3% self-employment tax ยท Read More
๐ฆ๐บ Australia32%
Tax: $19,200Take-home: $40,800
Progressive 0โ45%. ~32% effective at mid-income ยท Read More
๐จ๐ฆ Canada33%
Tax: $19,800Take-home: $40,200
Federal 15โ33% + provincial. ~33% combined effective ยท Read More
๐ท๐ด Romaniaโ visa35%
Tax: $21,000Take-home: $39,000
10% income tax + 25% pension (CAS) + 10% health (CASS). Total burden ~35-45% for freelancers ยท Read More
๐จ๐ด Colombiaโ visa35%
Tax: $21,000Take-home: $39,000
Non-residents: 35% flat on local income. Residents: 0โ39% progressive ยท Read More
๐ฉ๐ช Germany42%
Tax: $25,200Take-home: $34,800
Progressive 14-45%. ~42% effective at mid-income. No dedicated DN visa; freelance visa (Section 21) exists but requires German clients ยท Read More
๐ธ๐ช Sweden50%
Tax: $30,000Take-home: $30,000
National + municipal combined. Up to ~52% ยท Read More
Turn Your CV into a Website
Drop your CV below or build it from scratch.
Tax rates are approximate effective rates for freelancers/self-employed at the selected income level. Actual rates depend on residency status, deductions, social contributions, and treaty benefits. Consult a qualified tax professional before making any decisions. Last updated June 2026.